Description
Machine Technical Specifications
1. Technical Parameters
| Attribute | Value |
|---|---|
| Cutting Specifications (H x W) | 350 × 400 mm |
| Band Saw Blade Specifications | 34 × 1.1 × 4320 mm |
| Saw Blade Linear Speed | 35–90 m/min |
| Motor Power | 4 kW + 1.1 kW |
| Clamping Method | Hydraulic |
| Hydraulic Motor Power | 0.75 kW |
| Machine Dimensions | 2300 × 1550 × 1250 mm |
| Weight | 1500 kg |
2. Material Rack Configuration
| No. | Item Name | Specification | Qty |
|---|---|---|---|
| 1 | Square Tube Material Rack | 600 × 900 mm | 2 pcs |
| 2 | Roller Triangular Support Rack | Standard | 1 pc |
| 3 | Heavy-Duty Electric Feeding Rack | 3 Meters / 6 Rows | 1 pc |
3. Machine Uses & Characteristics
Versatile Material Cutting Perfectly suitable for cutting bundled rebars, square tubes, H-beams, and other metal profiles.
High Efficiency & Eco-Friendly Features narrow kerf width, material saving, energy efficiency, high cutting precision, convenient operation/maintenance, and high productivity.
Dual-Column Structure Adopts a robust double-column design to ensure maximum structural reliability, stability, and advanced performance.
High-Precision Margin Each functional component is engineered with ample tolerance/margin, guaranteeing high-grade, premium cutting accuracy.
