Description
JCH-12B Technical Specifications
1. Technical Parameters
| Attribute | Value |
|---|---|
| Model | JCH-12B |
| Single Wire Processing Diameter | Φ4–Φ10 |
| Double Wire Processing Diameter | Φ4–Φ8 |
| Maximum Bending Angle | ±180° |
| Bending Direction | Bidirectional |
| Capable of Slab Reinforcement Processing | No |
| Maximum Traction Speed | 90 m/min |
| Maximum Stirrup Side Length | 800 mm × 800 mm |
| Minimum Stirrup Side Length | 80 mm × 80 mm |
| Single Wire Production Capacity | 1000–1500 pcs/h |
| Double Wire Production Capacity | 1800–2500 pcs/h |
| Traction Power | 16.5 kW |
| Bending Power | 5.5 kW |
| Cutting Power | 4 kW |
| Average Power Consumption | 5 kW/h |
| Total Machine Weight | 1900 kg |
| Machine Dimensions | 4000 (L) × 1100 (W) × 2050 mm (H) |
2. Main Component Configuration
| No. | Name | Brand | Specification/Model | Qty |
|---|---|---|---|---|
| 1 | Touch Screen | Fanyi | FE7100WE | 1 |
| 2 | PLC | Weihong | B1-40MT2-D24 | 1 |
| 3 | Air Switch | Delixi | 3P60A | 2 |
| 4 | Air Switch | Delixi | 3P40A | 1 |
| 5 | Air Switch | Delixi | 1P6A | 2 |
| 6 | Contactor | Delixi | CJX2-6511 | 1 |
| 7 | Contactor | Delixi | CJX2-1801 | 1 |
| 8 | Contactor | Delixi | CJX2-1201 | 3 |
| 9 | Thermal Relay | Delixi | JRS1-25/Z 10–13A | 1 |
| 10 | Switching Power Supply | Mean Well | LRS-100-24 | 1 |
| 11 | Intermediate Relay | CHINT | 2Z | 10 |
| 12 | Resistor | – | 800W 60Ω | 1 |
| 13 | Resistor | – | 800W 30Ω | 2 |
| 14 | Servo Drive | Eura Drives | SD20-G552T3M3F0D51B1 | 1 |
| 15 | Servo Drive | Eura Drives | SD20-G183T3M3F0D51B6 | 1 |
| 16 | Servo Motor | Eura Drives | SMMB-552G6AEDK | 1 |
| 17 | Servo Motor | Eura Drives | SM15-0165G6EEDFNL1-1500 | 1 |
3. Product Key Advantages
Integrated Automatic Feeding Ensures high dimensional accuracy.
Mobile Air Compressor Excellent heat dissipation & easy transport.
Patented Split Blade Reduces consumable costs significantly.
400+ Pre-set Patterns Instant recall for high automation.

